
| Symbol PC Card | |
| ALLCOM Part# | Description |
| 100M-NFYQ-12 | LMR100; N/f+MMCX/m-rt angle. L= 12 inches |
| 100M-NFYQ-24 | LMR100; N/f+MMCX/m-rt angle. L= 24 inches |
| 316B-NFYQ-12 | Belden 83284; N/f+MMCX/m-rt angle. L= 12 inches |
| 316B-NFYQ-24 | Belden 83284; N/f+MMCX/m-rt angle. L= 24 inches |
| 100M-NMYQ-12 | LMR100; N/m+MMCX/m-rt angle. L= 12 inches |
| 100M-NMYQ-24 | LMR100; N/m+MMCX/m-rt angle. L= 24 inches |
| 316B-NMYQ-12 | Belden 83284; N/m+MMCX/m-rt angle. L= 12 inches |
| 316B-NMYQ-24 | Belden 83284; N/m+MMCX/m-rt angle. L= 24 inches |

| Symbol AP's | |
| ALLCOM Part# | Description |
| 195M-BLNF-12 | LMR195; RPBNC/plug + N/f. L= 12 inches |
| 195M-BLNF-24 | LMR195; RPBNC/plug + N/f. L= 24 inches |
| 195M-BLNF-XXX | LMR195; RPBNC/plug + N/f. L= |
| 195M-BLNM-12 | LMR195; RPBNC/plug + N/m. L= 12 inches |
| 195M-BLNM-24 | LMR195; RPBNC/plug + N/m. L= 24 inches |
| 195M-BLNM-XXX | LMR195; RPBNC/plug + N/m. L= |

Please call for Pricing 888.255.2755